Flore sizing
GARMENT MEASUREMENTS
FLORE
cm | XS | S | M | L | XL | XXL |
CHEST | 92 | 96 | 100 | 104 | 108 | 112 |
WAIST | 94 | 98 | 102 | 106 | 110 | 114 |
HIP | 98 | 102 | 106 | 110 | 114 | 118 |
LONG | 125 | 126 | 127 | 127 | 128 | 128 |
L/SLEEVE | 64 | 64 | 64 | 65 | 65 | 65 |
SASH | 73.5 | 76.5 | 80.5 | 84.5 | 89.5 | 93.5 |
*These measurements correspond to the measurements of the garment.