Beryl Sizing
cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 66 | 70 | 74 | 78 | 84 | 90 | 96 |
HIP | 92 | 96 | 100 | 104 | 110 | 116 | 122 |
LONG | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
*These measurements correspond to the measurements of the garment.
cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 66 | 70 | 74 | 78 | 84 | 90 | 96 |
HIP | 92 | 96 | 100 | 104 | 110 | 116 | 122 |
LONG | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
*These measurements correspond to the measurements of the garment.