Jasper carving
cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 62 | 66 | 70 | 74 | 78 | 84 | 90 |
HIP | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
LONG | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
*These measurements correspond to the measurements of the garment.
cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 62 | 66 | 70 | 74 | 78 | 84 | 90 |
HIP | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
LONG | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
*These measurements correspond to the measurements of the garment.