Mondragó Sizing
GARMENT MEASUREMENTS
MONDRAGÓ
| cm | XS | S | M | L | XL |
| CHEST | 114 | 118 | 124 | 128 | 132 |
| WAIST | 104 | 108 | 112 | 116 | 120 |
| HIP | 94 | 98 | 102 | 106 | 110 |
| LENGTH | 61 | 64 | 64 | 67 | 69 |
| L/SLEEVE | 42 | 43.5 | 45 | 45 | 48 |
*These measurements are the measurements of the garment.
GARMENT MEASUREMENTS
MONDRAGÓ
| cm | XS | S | M | L | XL |
| CHEST | 114 | 118 | 124 | 128 | 132 |
| WAIST | 104 | 108 | 112 | 116 | 120 |
| HIP | 94 | 98 | 102 | 106 | 110 |
| LENGTH | 61 | 64 | 64 | 67 | 69 |
| L/SLEEVE | 42 | 43.5 | 45 | 45 | 48 |
*These measurements are the measurements of the garment.