Gina sizing
cm | XS | S | M | L | XL |
CHEST | 88 | 92 | 96 | 100 | 106 |
WAIST | 92 | 96 | 100 | 104 | 110 |
LOW | 96 | 100 | 104 | 108 | 114 |
LONG | 54 | 54 | 54 | 54 | 57 |
*These measurements correspond to the measurements of the garment.
cm | XS | S | M | L | XL |
CHEST | 88 | 92 | 96 | 100 | 106 |
WAIST | 92 | 96 | 100 | 104 | 110 |
LOW | 96 | 100 | 104 | 108 | 114 |
LONG | 54 | 54 | 54 | 54 | 57 |
*These measurements correspond to the measurements of the garment.